The following tables depict the previous trends in fuel pricing to help assist our members with accurate diesel fuel cost data and management of their fuel cost spending.
To receive the Current Fuel Index calculation information you need to be a current subscriber.
![]() |
![]() |
||||||||||
Period Beginning | Price (¢) / Litre (Note 1) |
Percent Change Over Base | LTL (Note 2) | TL (Note 3) | Heavy TL (Note 4) | Price (¢) / Gallon |
Percent Change Over Base | Combined Canada/US Impact | LTL (Note 2) | TL (Note 3) | Heavy TL (Note 4) |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-01-16 | 187.3 | 380.3 | 33.5% | 78.7% | 88.2% | 454.9 | 306.2 | 335.8 | 29.6% | 69.5% | 77.9% |
2023-01-09 | 192.5 | 393.6 | 34.6% | 81.5% | 91.3% | 458.3 | 309.2 | 343.0 | 30.2% | 71.0% | 79.6% |
2023-01-02 | 189.8 | 386.7 | 34.0% | 80.0% | 89.7% | 453.7 | 305.1 | 337.7 | 29.7% | 69.9% | 78.4% |
2022-12-26 | 191.8 | 391.8 | 34.5% | 81.1% | 90.9% | 459.6 | 310.4 | 342.9 | 30.2% | 71.0% | 79.6% |
2022-12-19 | 184.3 | 372.6 | 32.8% | 77.1% | 86.4% | 475.4 | 324.5 | 343.7 | 30.2% | 71.1% | 79.7% |
2022-12-12 | 183.1 | 369.5 | 32.5% | 76.5% | 85.7% | 496.7 | 343.5 | 353.9 | 31.1% | 73.3% | 82.1% |
2022-12-05 | 183.5 | 370.5 | 32.6% | 76.7% | 86.0% | 514.1 | 359.0 | 363.6 | 32.0% | 75.3% | 84.4% |
2022-11-28 | 197.2 | 405.6 | 35.7% | 84.0% | 94.1% | 523.3 | 367.2 | 382.6 | 33.7% | 79.2% | 88.8% |
2022-11-21 | 209.3 | 436.7 | 38.4% | 90.4% | 101.3% | 531.3 | 374.4 | 399.3 | 35.1% | 82.7% | 92.6% |
2022-11-14 | 206.9 | 430.5 | 37.9% | 89.1% | 99.9% | 533.3 | 376.2 | 397.9 | 35.0% | 82.4% | 92.3% |
Note 1: Diesel Fuel purchased in Ontario and Quebec (w/o GST/HST/TVQ).
Note 2: Shipments with billed weight under 10,000 lbs.
Note 3: Shipments with billed weight 10,000 lbs to 54,999 lbs.
Note 4: Shipments with billed weight 55,000 or more.
The data and calculations are provided for information purposes only. The amount of increases as well as the fuel to total cost figures used in the above calculation are based on industry averages.